|
| Company Name | Plus500UK Ltd. |
| Website | www.plus500.com.au |
| Headquarters | London, UK |
| License and regulation | FSA (financial Services Authority) |
| Instruments available to trade CFD's: | Forex, Stocks, Commodities, Indices, ETF's |
| Platforms | Software, Web trader, iPhone app, iPad app, Android app, other mobile versions. |
| Instruments available to trade | Click here to view |
| Demo Account | Unlimited time |
| Free bonus (No deposit required) | AU$30 |
| First deposit bonus | Up to 30% |
| Deposit and withdraw methods | Credit Card, PayPal, Wire, BankDraft, MoneyBookers |
| Minimum deposit | AU$100 |
| Trading fees | No trading fees |
| Minimum spreads | 2 Pips |
| Maximum Leverage | 1:50 |
| Real time quotes | Available |
| Support | 24/7 Email support |
| Languages | العربية, български, 简体中文, 繁體中文, Česky, Dansk, Nederlands, English, Eesti, Suomeksi, Français, Deutsch, Eλληνικά, עברית, Magyar, íslenska, Italiano, 日本語, 한국어, Latviešu, Lietuviškai, Bahasa Melayu, Malti, Norsk, Polski, Português, Română, Pyccĸий, sr̩̂pski, Slovenčina, Slovenski, Español, Svenska, Türkçe |
|
|
|
great record
ReplyDelete